IN OPERATION
What ForgeSync looks like when it's running
Recreations of real screens and alerts from a live installation, with customer data replaced. These examples illustrate workflows; the enabled features and visual details depend on your implementation.
The admin dashboard
Queue depth, job health, and the last word from every sync — one screen.
QUEUE: NEW
0
view →
QUEUE: ERRORED
0
view →
QUEUE: SENT (LAST 24H)
7
view →
Job status
| JOB | LAST RUN | RESULT | RECORDS | MESSAGE |
|---|---|---|---|---|
| customer_addresses | 4 hours ago2026-07-22 12:40:02 | success | 0 | 0 processed, 0 skipped, 0 pages, 1494ms |
| customer_tax_exemptions | 14 hours ago2026-07-22 02:10:02 | error | 0 | FAILED on page 1 after 0 records (ErpConnectionException: eLink timed out) |
| customers | 3 minutes ago2026-07-22 17:00:03 | success | 32 | 32 processed, 0 skipped, 1 pages, 2181ms |
| ebay_inventory_push | 1 week ago2026-07-15 21:42:52 | dry_run | 0 | DRY RUN: would_push=452 unchanged=0 unmapped=5 |
It runs inside Shopify admin
ForgeSync is an embedded app: your team never leaves the Shopify admin they already know.
Sales channels ›
🏪 Online Store
Apps ›
⚙ ForgeSync
Queue
↳ Sync Log
Jobs
Bulk Actions
⚙️ Settings
Sync Log
Job: All| WHEN | JOB | ACTION | RECORDS | MESSAGE |
|---|---|---|---|---|
| 15 seconds ago2026-07-22 17:05:01 | export_drain | export | 0 | no eligible queue rows |
| 5 minutes ago2026-07-22 17:00:03 | customers | import | 32 | 32 processed, 0 skipped, 1 pages, 2181ms |
| 5 minutes ago2026-07-22 17:00:03 | item_warehouses | import | 43 | 43 processed, 0 skipped, 1 pages, 2296ms |
| 5 minutes ago2026-07-22 17:00:01 | push_inventory | push | 0 | pushed=0 skipped=0 errors=0 elapsed=134ms |
| 10 minutes ago2026-07-22 16:55:00 | export_drain | export | 0 | no eligible queue rows |
| 15 minutes ago2026-07-22 16:50:03 | item_warehouses | import | 43 | 43 processed, 0 skipped, 1 pages, 2378ms |
Every scheduled job, on the record
Imports and pushes run on schedule, each with its last result — and a Run now button when you can’t wait.
Automatic shipment fulfillment
When ON, shipped web orders push tracking to Shopify every 15 min → Shopify emails the customer.
| JOB | LAST RUN | RESULT | RECORDS | ACTION |
|---|---|---|---|---|
| Import warehousesforgesync:import warehouses | 15 hours ago2026-07-22 02:00:02 | success | 0 | Run now |
| Import shipping methodsforgesync:import shipping_methods | 15 hours ago2026-07-22 02:05:02 | success | 0 | Run now |
| Import customersforgesync:import customers | 5 minutes ago2026-07-22 17:00:03 | success | 32 | Run now |
| Import item warehousesforgesync:import item_warehouses | 5 minutes ago2026-07-22 17:00:03 | success | 43 | Run now |
| Import invoicesforgesync:import invoices | 45 minutes ago2026-07-22 16:20:02 | success | 0 | Run now |
| Import sales ordersforgesync:import sales_orders | 40 minutes ago2026-07-22 16:25:02 | success | 8 | Run now |
| Push prices to Shopifyforgesync:push prices | 4 hours ago2026-07-22 12:30:01 | success | 0 | Run now |
Follow each order through the queue
Review the export state, Sage order number, and attempt count. These example rows show successful exports.
Export Queue
Status: All ▾Error: All ▾Source: All ▾| # | SHOPIFY ORDER | STATUS | ERROR | SAGE ORDER # | ATTEMPTS | UPDATED |
|---|---|---|---|---|---|---|
| #50 | #20477610430991482 | SENT | N/A | 0142283 | 1 | 1 hour ago |
| #49 | #20467610352177390 | SENT | N/A | 0142271 | 1 | 3 hours ago |
| #48 | #20457610298452216 | SENT | N/A | 0142268 | 1 | 19 hours ago |
| #47 | #20447610145098823 | SENT | N/A | 0142255 | 1 | 1 day ago |
| #46 | #20437610107723348 | SENT | N/A | 0142251 | 1 | 1 day ago |
| #45 | #20427609984631077 | SENT | N/A | 0142247 | 1 | 2 days ago |
| #44 | #20417609812264905 | SENT | N/A | 0142236 | 1 | 3 days ago |
It notices when your ERP goes down. And when it comes back.
Sage connectivity is probed continuously. You hear about an outage from ForgeSync, not from a customer.
🚨 webstore: Can’t reach Sage (eLink)
eLink server error (HTTP 500)
✅ webstore: Can’t reach Sage (eLink), recovered (was down ~6m)
New Sage items stage themselves for the web
Items added in Sage appear as draft products, ready for images and copy. Nothing goes live without review.
New Sage items staged for the web
BRK26501-LED-15D: DRAFT stub created (needs review: images, copy, vendor)CFT118200: DRAFT stub created (needs review: images, copy, vendor)CFT118206: DRAFT stub created (needs review: images, copy, vendor)CFT118240: DRAFT stub created (needs review: images, copy, vendor)CFT129051: DRAFT stub created (needs review: images, copy, vendor)GSK-77H 45W: DRAFT stub created (needs review: images, copy, vendor)IDX-2210: DRAFT stub created (needs review: images, copy, vendor)RVT070113: DRAFT stub created (needs review: images, copy, vendor)RVT145209: DRAFT stub created (needs review: images, copy, vendor)RVT313340: DRAFT stub created (needs review: images, copy, vendor)
Marketplace orders land in Sage on their own
An eBay sale becomes a Sage sales order with no rekeying. Every export is announced with its SO number.
Order exported to Sage